

| Item/Component | Nitrogen(N2) | Oxygen(O2) | Argon(Ar) | Carbon Dioxide(CO2) | Hydrogen(H2) | Neon(Ne) | Helium(He) | Others |
|---|---|---|---|---|---|---|---|---|
| Volume(%) | 78.03 | 20.99 | 0.933 | 0.03 | 0.01 | 0.0018 | 0.0005 | - |
| Weight | 75.47 | 23.2 | 1.28 | 0.046 | 0.001 | 0.0012 | 0.00007 | - |

| Name of Standard | Reference State | Flow Notation |
|---|---|---|
| ASME Power Test Code | 68℉ 14.7psia RH 36% | S㎥/h Sℓ/min SCRM SCFH |
| Compressed Air Institute | 68℉ 14.7psia DRY | |
| atural Gas Pipeline Field | 14.7psia - >Suction Temperature | |
| Japan Industrial Standards (JIS) | 20℃ 760mmHg RH 65% | |
| Korean Industrial Standards ㉿ | 20℃ 760mmHg RH 65% |


| Item | Normal Air | Standard Air |
|---|---|---|
| Unit | Nℓ/ min | ℓ/ min |
| Reference Temperature | 0℃ | 20℃ |
| Absolute Pressure | 760mmHg (1kg/㎠) | 760mmHg (1kg/㎠) |
| Relative Humidity | 0% | 65% |
| Air Weight | 1.29kg/㎥ | 1.2kg/㎥ |




[Table of air injection volume in nozzle]
| NOZZLE 0m |
GAUGE P (kgf/㎠) (m:t:ℓ / min) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | |
| 0.2 | 0.7 | 1.3 | 1.5 | 1.9 | 2.2 | 2.6 | 2. | 3.4 | 3.6 | 4.0 |
| 0.4 | 3.0 | 4.4 | 3.9 | 7.3 | 9.2 | 10.2 | 11.7 | 13.1 | 14.6 | 16.0 |
| 0.6 | 5.4 | 10.0 | 13.2 | 15.4 | 19.7 | 23.0 | 26.2 | 29.9 | 32.8 | 36.0 |
| 0.8 | 11.8 | 17.6 | 23.4 | 29.2 | 38.0 | 40.3 | 49.6 | 52.4 | 58.3 | 64.1 |
| 1.0 | 18.4 | 27.8 | 36.4 | 46.7 | 54.9 | 63.8 | 72.9 | 81.9 | 91.0 | 100.1 |
| 1.3 | 31.2 | 48.5 | 61.8 | 77.1 | 92.5 | 107.8 | 123.3 | 128.5 | 153.8 | 160.3 |
| 1.5 | 41.3 | 61.8 | 82.3 | 102.7 | 123.1 | 143.8 | 164.8 | 184.9 | 204.8 | 225.2 |
| 2.0 | 73.8 | 110.1 | 146.3 | 182.6 | 219.0 | 255.2 | 291.5 | 327.8 | 364.1 | 400.4 |
| 3.0 | 166.0 | 247.8 | 329.3 | 410.9 | 492.6 | 574.2 | 655.9 | 737.5 | 819.1 | 900.8 |
| 3.4 | 213.2 | 318.1 | 422.9 | 527.8 | 632.7 | 737.5 | 842.4 | 947.3 | 1052.1 | 1137.0 |
| 3.8 | 266.2 | 397.3 | 528.3 | 639.3 | 790.0 | 821.3 | 1052.3 | 1183.3 | 1314.3 | 1445.3 |
| 4.0 | 285.1 | 440.2 | 583.4 | 730.5 | 873.7 | 1020.8 | 1165.5 | 1310.5 | 1455.6 | 1601.4 |
| 4.7 | 407.4 | 607.2 | 808.2 | 1008.6 | 1208.8 | 1408.4 | 1609.7 | 1810.1 | 2010.2 | 2210.9 |
| 5.0 | 481.4 | 687.9 | 814.6 | 1141.4 | 1366.2 | 1598.0 | 1821.8 | 2046.6 | 2275.4 | 2603.7 |
| 6.0 | 683.9 | 990.5 | 1317.4 | 1643.7 | 1970.2 | 2296.8 | 2623.4 | 2650.0 | 3276.5 | 3603.1 |
| 7.0 | 903.7 | 1348.2 | 1792.7 | 2233.2 | 2684.7 | 3126.2 | 3570.7 | 4015.2 | 4459.7 | 4904.2 |
| 8.0 | 1180.3 | 1760.9 | 2341.6 | 2922.0 | 3502.6 | 4083.2 | 4653.2 | 5244.4 | 5835.0 | 6405.5 |
| 9.0 | 1493.8 | 2228.6 | 2963.4 | 3693.3 | 4433.0 | 5167.8 | 5908.5 | 6837.4 | 7372.2 | 8107.7 |


| Name of Air Tool | Specification | Air Port | Air Consumption(㎥/min) | Appropriate Air Pressure(kg/㎠G) | Note |
|---|---|---|---|---|---|
| ANGLE GRINDER | 4 inch WHEEL | PT 1/4 | 0.6 | 6.0 - 6.5 | |
| 7 inch WHEEL | PT 3/8 | 1.5 | 6.0 - 6.5 | ||
| Grinder | 11-1/2 inch WHEEL | PT 1/4 | 0.3 | 6.0 - 6.5 | |
| SCREW DRIVER | 12 - 4 | PT 1/8 | 0.28 - 0.32 | 6.3 - 6.5 | |
| 15 - 6 | PT 1/4 | 0.3 - 0.5 | 6.3 - 6.5 | ||
| IMPACT WRENCH | 116 | PT 1/4 | 0.5 | 6.3 - 6.5 | |
| 132 | PT 1/2 | 0.9 | 6.3 - 6.5 | ||
| Air Drill | 1¢10 | PT 1/4 | 0.5 - 0.7 | 6.3 - 6.5 | |
| 라Ratchet Wrench | 112 | PT 1/4 | 0.5 | 6.3 - 6.5 | |
| SANDER | 1PAD SIZE 100 x 175 | PT 1/4 | 0.6 | 6.3 - 6.5 | |
| Polisher | 1¢205 | PT 1/4 | 0.8 | 6.3 - 6.5 |





[Table of Equivalent Length for Attached Materials]
| Pipe Fittings | Correction Length | Valves | Correction Length | ||
|---|---|---|---|---|---|
| 90℃ Elbow | d=3/8"~ 21/2" d=3"~ 6" d=7"~ 10" |
30times d 40times 50times |
Globe Valve | d=1"~ 21/2" d=3"~ 6" d=7"~ 10" |
45times d 60times 75times |
| 90℃ Band 45℃ Elbow T Fitting + Fitting |
R/d = 3 ~ 5 d = 1"~ 3" |
10~20times d 15~20times 40~80times 50times |
Butterfly Valve | 100% open 75% open 50% open 25% open |
0times d 10times 100times 900times |
| 90℃ Angle Valve | 100~120times pipe diameter d | ||||

[Table for Selection of Pipe Diameter]

[Value of Friction Coefficient f of Air Flowing in the Pipe]
| Inner Diameter of Pipe | f | Inner Diameter of Pipe | f | Inner Diameter of Pipe | f | Inner Diameter of Pipe | f |
|---|---|---|---|---|---|---|---|
| 25.4 | 0.01242 | 228.6 | 0.00378 | 431.0 | 0.00327 | 635.0 | 0.00309 |
| 50.8 | 0.00756 | 254.0 | 0.00367 | 457.2 | 0.00325 | 660.4 | 0.00307 |
| 76.2 | 0.00594 | 279.4 | 0.00358 | 482.6 | 0.00321 | 685.8 | 0.00306 |
| 101.6 | 0.00513 | 304.8 | 0.00351 | 508.0 | 0.00319 | 711.2 | 0.00304 |
| 127.0 | 0.00464 | 330.2 | 0.00345 | 533.1 | 0.00316 | 736.6 | 000304 |
| 152.4 | 0.00432 | 355.6 | 0.00340 | 558.8 | 0.00314 | 762.0 | 0.00302 |
| 177.8 | 0.00409 | 381.0 | 0.00335 | 584.2 | 0.00312 | ||
| 203.2 | 0.00392 | 406.4 | 0.00331 | 609.6 | 0.00310 |
[Resistance Length of Pipe Fittings]
| Fittings | n | Valves | n | ||
|---|---|---|---|---|---|
| 90℃ Elbow | d=3/8"~ 21/2" d=3"~ 6" d=7"~ 10" |
30 40 50 |
Globe Valve | d=3/8"~ 21/2" d=3"~ 6" d=7"~ 10" |
45 60 75 |
| Standard90℃ Band Elbow 45℃ Elbow T Fitting +-shaped Fitting |
R/d = 3 ~ 5 d = 1"~ 3" d = 1"~ 3" |
10~20 15~20 15~20 40~80 50 |
Butterfly Valve | Fully open 3/4open 1/2open 1/4open |
0 10 100 900 |
| 90℃ Angle Valve | 100~120 | ||||



| Operation Sequence | Precaution |
|---|---|
| Check connection of power and grounding, and make sure that voltage is within the regulated value. | Prevent malfunctioning by connecting power grounding to the ground surface. |
| Supply lubricant until it reaches upper limit of oil level gauge. | When lubricant becomes insufficient after starting the device as it flows into oil cooler, stop the compressor and check that pressure reaches 0kgf/㎠(G) before resupplying oil. |
| Check tension on V-belt (in case of motor V-belt type). | Check suspension of power. |
| Supply cooling water to cooler (in case of water-cooling type). | |
| Stop (power) lamp is turned on when power is supplied. | In case of reverse phase, reverse phase relay is operated to turn “reverse power phase” lamp on. The compressor cannot be operated. |

| Operation Sequence | Precaution |
|---|---|
| Completely open the discharge valve and press start button. | Pressure suddenly rises when the machine is started with the valve closed. |
| During no-load operation, slowly close the discharge valve at discharge pressure of 4kg/㎠(G). | If discharge pressure is higher or lower than 4kg/㎠(g) when the discharge valve is completely open, adjust holding pressure valve. |
| Check vibration, noise and oil leak. |

| Operation Sequence | Precaution |
|---|---|
| Allow discharge pressure to reach discharge pressure in the specification. Check the meter values under full load operation. |
When no-load operation starts, pressure inside oil separation tank is discharged to reduce discharge pressure (inside unit). No-load operation is carried out while maintaining discharge pressure of 1~2.5kg/㎠(g). |
| Pull the safety valve ring to check its operation. (Open the inspection door on the front of package or inspection hole on the side) |
Setting pressure of safety valve is as follows. For 7.0kg/㎠(g) specification: 8.5kg/㎠(g) For 8.5kg/㎠(g) specification: 9.5kg/㎠(g) For 9.5kg/㎠(g) specification: 9.9kg/㎠(g) |

| Operation Sequence | Precaution |
|---|---|
| Press stop button. | As soon as the motor stops, auto air discharge valve discharges compressed air from oil separation tank to the atmosphere, which generates a sound for about 30 seconds. |
| Make sure that pressure gauge indicates 0kg/cm2 (g) after the machine comes to a stop. |








[ Test standards for compressor in KS ]
| Name of Standard | Standard No. | Test Conditions |
|---|---|---|
| Testing and inspection methods for volumetric compressor | KSB 6351 | Repetitive and rotary compressor with pressure ratio of 2 or higher suction temperature 20°C, suction pressure 101.3kPa, relative humidity 65% |
| Testing and inspection methods for turbo type blower and compressor | KSB 6350 | Turbo type ventilator and compressor with pressure ratio of 1 or higher suction temperature, suction pressure and relative humidity same as above |