Element Grade | S | P/PD | H | U | C |
---|---|---|---|---|---|
Size of Residual Particle (ISO 12500-3) | 3.0㎛ | 1.0㎛ | 0.01㎛ | 0.01㎛ | 0.01㎛ |
Solid Particle Removal Efficiency (ISO 12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Oil Removal Efficiency (ISO 12500-1) | 50% | 80% | 99.9+% | 99.99+% | - |
Residual Oil (ISO 12500-2) | 5.0mgf㎥ | 2.0mgf㎥ | <0.01mgf㎥ | <0.001mgf㎥ | <0.004mgf㎥ |
Model | Capacity | Port Diameter | Dimension(mm) | Weight | |
---|---|---|---|---|---|
N㎥/min | PT | W | H | kg | |
S/P/H/U/C70, P70D | 1.98 | 1/2" | 114 | 260 | 0.9 |
S/P/H/U/C150, P150D | 4.25 | 3/4" | 132 | 271 | 1.4 |
S/P/H/U/C200, P200D | 5.66 | 1" | 132 | 335 | 1.6 |
S/P/H/U/C300, P300D | 8.49 | 1 1/2" | 200 | 346 | 3.8 |
S/P/H/U/C500, P500D | 14.14 | 2" | 200 | 575 | 5.3 |
S/P/H/U/C800, P800D | 22.65 | 3" | 231 | 852 | 8.5 |
S/P/H/U/C1100, P1100D | 31.15 | 3" | 231 | 1034 | 12.6 |
S/P/H/U/C1600, P1600D | 45.30 | 3" | 231 | 1302 | 18.7 |
Inlet Pressure(bar) | 2.0 | 2.9 | 3.9 | 4.9 | 5.9 | 6.9 | 7.8 | 8.8 | 9.8 | 10.8 | 11.8 | 12.7 | 13.7 | 14.7 | 15.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Correction Factor | 0.40 | 0.50 | 0.62 | 0.75 | 0.87 | 1.00 | 1.11 | 1.22 | 1.34 | 1.47 | 1.58 | 1.71 | 1.83 | 1.95 | 2.07 |
Element Grade | Filter Description | Installation Position |
---|---|---|
S | Separator / filter | 1. Rear end of after cooler 2. When after cooler or separator is not installed |
P/PD | Filtration of general impurities / absorption type exclusive for rear end |
1. Front end of high efficiency oil removal filter 2. Rear end of separator / filter 3. Rear end of absorption dryer 4. Front end of freezing dryer |
H | Oil removal filter | 1. Front end of absoprtion type dryer 2. Rear end of freezing dryer 3. When separator / filter is installed in the front end |
U | High efficiency oil removal filter | 1. Front end of absorption dryer 2. Front end of membrane dryer 3. Rear end of freezing dryer |
C | Filter for removal of oil vapor and smell | 1. Rear end of oil removal filter 2. Rear end of high efficiency oil removal filter |